CNC Machined 42CrMo Chuck Spring Collet for Hand Operated Tools
CNC Machined 42CrMo Chuck Spring Collet for Hand Operated Tools Custom Metal & Plastic Parts machinedNeed 2D/3D drawing,
Send your inquiryDESCRIPTION
Basic Info
Model NO. | JST-CTM274 |
Condition | New |
Certification | CE, RoHS, ISO9001 |
Standard | DIN, ASTM, GB, JIS, ANSI, BS |
Customized | Customized |
Material | Alloy |
Application | Metal Recycling Machine, Metal Processing Machinery Parts |
Name | CNC Machined 42CrMo Chuck Spring Collet |
Size | Customized, Per Drawing′s Requirement |
Processing Method | CNC Turning, CNC Turning-Milling |
Tolerance | +/-0.01mm |
Surface Roughness | Ra1.6 |
Inspection | 100% Inspection Before Shipment |
Drawing | JPEG, Pdf, CAD, Igs |
Payment | 30%T/T+70%T/T, West Union, etc |
Service | OEM and ODM Are Welcome |
Edges&Holes | Debarred |
Precision Range | 0.05mm-0.2mm |
Surface Treatment | Polishing, Heat Treatment, Galvanization etc |
Inspection Machines | CMM, Projector, Universal Testing |
CNC Machining or Not | CNC Machining |
Micro Machining or Not | Micro Machining |
Transport Package | 1 PC One PE Bag, 15 Kgs One Carton. |
Specification | CE, RoHS, SGS |
Trademark | JST or OEM |
Origin | Jiangsu, China |
Production Capacity | 50, 000PCS / Month |
Product Description
CNC Machined 42CrMo Chuck Spring Collet for Hand Operated Tools
Material range | Stainless Steel,Aluminum, Brass, Bronze, Brass, Steel Alloys, Carbon steel,Chrome steel,Cold rolled sheet, Bearing steel, Chrome copper, Mold steel, Plastic, Teflo,etc. |
Process range | CNC Machining, Turning, Milling, Stamping, Bending, Welding, Tapping, Riveting, Gear cutting, Wire-cutting, etc. |
Tolerance +/- | +/-0.005mm for metal parts, 0.1mm for plastic parts |
Surface roughness | Ra 0.8-3.2 |
Surface treatment | Anodize, Vacuum plating, Nickel, Zinc,Titanium, Tin,Brass, Silver, Gold plating, Powder coating,Passivation,Electrolytic polishing, Sandblasting, Brushing,Gas nitriding etc. |
Standard | ASME, ANSI, API, JIS, JPI, DIN, BS, GB, etc. |
Certificate | ISO9001, ISO9001:2008 |
MOQ | 1pcs |
Price | OEM/ODM (Negotiable) |
Paymwent Terms | T/T 30% prepaid and balance paid before shipment forthe first batch order |
Packaging | Plastic bag, blister box, carton, wooden case, etc. |
Shipment | Express, by sea/land/air, as per your request. |
The nearest shipping port | By Shanghai airport |
Delivery Time | 7-30 Days (According to the order) |
Origin | Suzhou ,China |
Application scenarios | Aerospace, Automotive, Automation, Test systems, Sensors, Medical,Sports,Consumer, Home appliance, Electronic , Pumps, Computers, Power and energy, Architecture, Printing, Food, Textile machinery,Optical,Lighting, Security and safety, AOI, SMT equipment, etc. |
Remarks | If you have any new inquiries, welcome here and send us your specific drawings to us, we will try our best to satisfy you well with comptetitive prices as per your qulity and lead time request |
Equipment Description | Workpiece Dimensions | Processing Accuracy | Quantities | Brand |
3-axis machining center | Max. 1000 x 1200mm | +/-0.01mm | 6 | DMG |
4-axis machining center | Max. 1000 x 1500mm | +/-0.01mm | 4 | DMG |
5-axis machining center | Max. 1000 x 1500mm | +/-0.01mm | 2 | DMG |
CNC lathe | Max. diameter 100mm | +/-0.01mm | 20 | SMTCL |
General lathe | Max. diameter 500mm | +/-0.05mm | 2 | SMTCL |
Turning-Milling machine | Max. diameter 100mm | +/-0.01mm | 6 | DMG |
Longitudinal lathe | Max. diameter 30mm | +/-0.01mm | 6 | TSUGAMI |
Automatic lathe | Max. diameter 20mm | +/-0.02mm | 30 | TY |
CNC Swiss Lathe | Max. diameter 20mm | +/-0.01mm | 6 | TSUGAMI |
Custom Metal & Plastic Parts machinedNeed 2D/3D drawing,Pls notedMainly provide CNC machining service and molding service for OEM & ODM metal & plasticparts, including metal turning, milling, grinding, stamping, bending, welding, die casting,drilling, tapping, etc
Vernier Caliper | Height Gage |
Hardness Tester, | Two-dimensional image measuring instrument |
TESA Micro-Hite300 | Mitutoyo surface Roughness Tester, |
Mitutoyo CMM | Ultrasonic Cleaner |
Q1: Are you a trading company or a manufacturer?
Manufacturer. Q2: How long is your delivery time?
Normally, the samples delivery is 10-15 days and the lead time for the official order is 30-45 days.
Q3: How long will it take to quote the RFQs?Normally, it will take 2-3 days.
Q4: Do you provide samples?Yes, the samples will be free if the cost is not too high.
Q5: Which countries are your target markets?America, Canada, Europe, Australia and New Zealand.
Q6: Do you have experience of doing business with overseas customers?Yes, we have over 10 years exporting experience and 95% of our products .were exported tooverseas market. We specialized in the high quality OEM parts, we are familiar withthe standard of ANSI, DIN, ISO, BS, JIS, etc..
Q7: Do you have reference customers?Yes, we have been appointed as the supplier of Parker(USA) since 2012."Supply the topquality precision machined parts" is our management philosophy,ON TIME and EVERYTIME.
Related Products